Match Result
2.22 Leicester | 3.22 Draw | 3.23 Crystal Palace |
Double Chance
1.32 Leicester or Draw | 1.32 Leicester or Crystal Palace | 1.62 Draw or Crystal Palace |
Under/Over
2.10 Over 2.5 | 1.66 Under 2.5 |
1.06 Over 0.5 | 9.30 Under 0.5 |
1.35 Over 1.5 | 2.94 Under 1.5 |
3.65 Over 3.5 | 1.24 Under 3.5 |
6.80 Over 4.5 | 1.07 Under 4.5 |
21.00 Over 5.5 | 1.02 Under 5.5 |
Total Goals
21.00 6+ | 2.95 0 - 1 |
1.90 2 - 3 | 4.40 4 - 5 |
Handicap
1.32 Leicester +1 | 4.70 Draw (Leicester +1) |
7.25 Crystal Palace -1 | 4.30 Leicester -1 |
3.90 Draw (Leicester -1) | 1.62 Crystal Palace +1 |
1.07 Leicester +2 | 10.50 Draw (Leicester +2) |
24.00 Crystal Palace -2 | 11.00 Leicester -2 |
6.50 Draw (Leicester -2) | 1.18 Crystal Palace +2 |
First Team To Score
1.80 Leicester | 2.25 Crystal Palace | 9.25 No Goal |
Half-Time Correct Score
20.00 Other | 4.20 1 - 0 |
12.00 2 - 0 | 24.00 2 - 1 |
2.55 0 - 0 | 7.80 1 - 1 |
101.00 2 - 2 | 5.20 0 - 1 |
19.00 0 - 2 | 30.00 1 - 2 |
Number of Goals
9.25 0 goals | 4.10 1 goals |
3.20 2 goals | 4.10 3 goals |
6.25 4 goals | 13.00 5 goals |
21.00 6+ goals |
Correct Score
9.40 0 - 1 | 45.00 Other |
101.00 4 - 4 | 101.00 4 - 3 |
101.00 3 - 4 | 101.00 2 - 4 |
101.00 1 - 4 | 101.00 0 - 4 |
45.00 2 - 3 | 30.00 1 - 3 |
45.00 0 - 3 | 11.00 1 - 2 |
16.00 0 - 2 | 7.40 1 - 0 |
90.00 3 - 3 | 15.00 2 - 2 |
5.80 1 - 1 | 9.40 0 - 0 |
101.00 4 - 2 | 60.00 4 - 1 |
60.00 4 - 0 | 35.00 3 - 2 |
20.00 3 - 1 | 21.00 3 - 0 |
9.00 2 - 1 | 9.80 2 - 0 |
Second Half Result
2.55 Leicester | 2.35 Draw | 3.40 Crystal Palace |
Half Time Double Chance
1.22 Leicester or Draw | 1.62 Leicester or Crystal Palace | 1.38 Draw or Crystal Palace |
Draw no Bet
1.58 Leicester | 2.25 Crystal Palace |
Half Time / Full Time
3.70 Leicester / Leicester | 5.00 Draw / Leicester |
26.00 Crystal Palace / Leicester | 14.00 Leicester / Draw |
4.80 Draw / Draw | 14.00 Crystal Palace / Draw |
30.00 Leicester / Crystal Palace | 6.75 Draw / Crystal Palace |
6.00 Crystal Palace / Crystal Palace |
2nd Half Double Chance
1.25 Leicester or Draw | 1.45 Leicester or Crystal Palace | 1.45 Draw or Crystal Palace |
Half Time Result
2.85 Leicester | 2.00 Draw | 3.90 Crystal Palace |
1st Half Over/Under
1.48 Over 0.5 | 2.55 Under 0.5 |
3.00 Over 1.5 | 1.35 Under 1.5 |
8.75 Over 2.5 | 1.07 Under 2.5 |
2nd Half Over/Under
1.25 Over 0.5 | 3.75 Under 0.5 |
2.25 Over 1.5 | 1.52 Under 1.5 |
4.50 Over 2.5 | 1.12 Under 2.5 |
Half Time Draw No Bet
1.62 Leicester | 2.15 Crystal Palace |
Half Time Both Teams To Score
4.70 Yes | 1.15 No |
First Goal Time
9.25 No Goal | 4.10 1-10 minute |
4.30 11-20 minute | 5.25 21-30 minute |
6.50 31-40 minute | 7.25 41-50 minute |
9.75 51-60 minute | 12.00 61-70 minute |
17.00 71-80 minute | 16.00 81 minute - Full-Time |
Both Teams to Score
1.85 Yes | 1.85 No |