Match Result
2.43 Luxembourg | 3.15 Draw | 2.94 Lithuania |
Double Chance
1.37 Luxembourg or Draw | 1.34 Luxembourg or Lithuania | 1.52 Draw or Lithuania |
Under/Over
1.07 Over 0.5 | 8.50 Under 0.5 |
1.40 Over 1.5 | 2.74 Under 1.5 |
2.23 Over 2.5 | 1.58 Under 2.5 |
4.00 Over 3.5 | 1.20 Under 3.5 |
7.45 Over 4.5 | 1.06 Under 4.5 |
25.50 Over 5.5 | 1.01 Under 5.5 |
Handicap
1.37 Luxembourg +1 | 4.37 Draw (Luxembourg +1) |
6.60 Lithuania -1 | 5.05 Luxembourg -1 |
3.95 Draw (Luxembourg -1) | 1.52 Lithuania +1 |
1.09 Luxembourg +2 | 9.30 Draw (Luxembourg +2) |
21.00 Lithuania -2 | 14.00 Luxembourg -2 |
7.30 Draw (Luxembourg -2) | 1.14 Lithuania +2 |
Total Goals
25.50 6+ | 2.74 0 - 1 |
1.90 2 - 3 | 4.75 4 - 5 |
First Team To Score
1.91 Luxembourg | 2.14 Lithuania | 8.50 No Goal |
Half-Time Correct Score
23.00 Other | 4.40 1 - 0 |
14.00 2 - 0 | 28.00 2 - 1 |
2.40 0 - 0 | 8.00 1 - 1 |
101.00 2 - 2 | 5.00 0 - 1 |
18.00 0 - 2 | 30.00 1 - 2 |
Number of Goals
8.50 0 goals | 3.78 1 goals |
3.17 2 goals | 4.15 3 goals |
6.80 4 goals | 14.75 5 goals |
25.50 6+ goals |
Correct Score
8.20 0 - 1 | 50.00 Other |
101.00 4 - 4 | 101.00 4 - 3 |
101.00 3 - 4 | 101.00 2 - 4 |
101.00 1 - 4 | 101.00 0 - 4 |
45.00 2 - 3 | 29.00 1 - 3 |
35.00 0 - 3 | 11.00 1 - 2 |
13.00 0 - 2 | 7.20 1 - 0 |
101.00 3 - 3 | 16.00 2 - 2 |
5.60 1 - 1 | 8.40 0 - 0 |
101.00 4 - 2 | 70.00 4 - 1 |
80.00 4 - 0 | 40.00 3 - 2 |
23.00 3 - 1 | 25.00 3 - 0 |
9.60 2 - 1 | 11.00 2 - 0 |
1st Half Over/Under
1.51 Over 0.5 | 2.40 Under 0.5 |
3.22 Over 1.5 | 1.30 Under 1.5 |
9.70 Over 2.5 | 1.06 Under 2.5 |
Half Time Result
3.15 Luxembourg | 1.93 Draw | 3.65 Lithuania |
Half Time / Full Time
4.22 Luxembourg / Luxembourg | 5.30 Draw / Luxembourg |
28.00 Lithuania / Luxembourg | 14.25 Luxembourg / Draw |
4.60 Draw / Draw | 14.50 Lithuania / Draw |
31.00 Luxembourg / Lithuania | 6.15 Draw / Lithuania |
5.35 Lithuania / Lithuania |
Half Time Both Teams To Score
4.93 Yes | 1.14 No |
Both Teams to Score
1.94 Yes | 1.77 No |
Half Time Draw No Bet
1.73 Luxembourg | 2.00 Lithuania |
Draw no Bet
1.70 Luxembourg | 2.04 Lithuania |
Half Time Double Chance
1.22 Luxembourg or Draw | 1.63 Luxembourg or Lithuania | 1.33 Draw or Lithuania |
First Goal Time
8.50 No Goal | 4.25 1-10 minute |
4.43 11-20 minute | 5.30 21-30 minute |
6.45 31-40 minute | 7.20 41-50 minute |
9.55 51-60 minute | 12.25 61-70 minute |
16.25 71-80 minute | 15.50 81 minute - Full-Time |